YEAR - 2021 - 22 Sett Rustomjee Jamsetjee Jejeebhoy High School, Navsari Students\' religion wise and category wise classification |
---|
Acedamic year : 2021-22 |
---|
Classes | 9 | 10 | 11 SCI | 12 SCI | 12 COM | 11 COM | Total |
---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F |
---|
Class count | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
---|
Hindu | General | 17 | 11 | 20 | 15 | 6 | 4 | 3 | 2 | 7 | 15 | 5 | 17 | 58 | 64 |
---|
ST | 5 | 7 | 8 | 7 | 3 | 3 | | 4 | 2 | 9 | 2 | 4 | 20 | 34 |
---|
OBC | 21 | 13 | 14 | 38 | 8 | 2 | 8 | 12 | 10 | 12 | 7 | 17 | 68 | 94 |
---|
Minority | 1 | 1 | | | | 1 | | | | 1 | | 1 | 1 | 4 |
---|
SC | 1 | 1 | | | 3 | 1 | 4 | 2 | 1 | 1 | | | 9 | 5 |
---|
Open | | | 2 | | 1 | | 1 | | | | 1 | | 5 | 0 |
---|
N/A | | | | | | | 5 | | | | | | 5 | 0 |
---|
Total | 45 | 33 | 44 | 60 | 21 | 11 | 21 | 20 | 20 | 38 | 15 | 39 | 166 | 201 |
---|
Muslim | Minority | | 1 | 8 | 5 | | 1 | 4 | | 1 | 1 | 1 | 2 | 14 | 10 |
---|
General | 2 | 3 | 1 | | | 1 | | | | 1 | 2 | 2 | 5 | 7 |
---|
OBC | 1 | 1 | | | | | | | | | | | 1 | 1 |
---|
Total | 3 | 5 | 9 | 5 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 20 | 18 |
---|
Jain | Minority | | 2 | 4 | 3 | 1 | | | | | 4 | 3 | 2 | 8 | 11 |
---|
General | 2 | | | | | | 1 | | | | | | 3 | 0 |
---|
Total | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 11 | 11 |
---|
N/A | Open | | | | | 1 | 2 | | | | | 2 | 1 | 3 | 3 |
---|
OBC | 2 | 7 | | | 2 | 3 | | | | | | | 4 | 10 |
---|
SC | | 1 | | | 1 | 1 | | | | | | | 1 | 2 |
---|
ST | 6 | 5 | | | | | | | | | | | 6 | 5 |
---|
General | 13 | 6 | | | | | | | | | | | 13 | 6 |
---|
N/A | 1 | | | 1 | 1 | 11 | 2 | 1 | | | | | 4 | 13 |
---|
Total | 22 | 19 | 0 | 1 | 5 | 17 | 2 | 1 | 0 | 0 | 2 | 1 | 31 | 39 |
---|
Total | 72 | 59 | 57 | 69 | 27 | 30 | 28 | 21 | 21 | 44 | 23 | 46 | 228 | 269
|
---|
|
|
No comments:
Post a Comment